| | | | | | |
Inserted values |
Updated values |
Deleted values |
| | GL (Free) | | 1 | 0,00 | 0,00 |
| | Finance | | 1 | 250.000,00 | 250.000,00 |
| | Multi Currency | | 1 | 125.000,00 | 125.000,00 |
| | Cabang (1 Free) | | 1 | 125.000,00 | 0,00 |
| | User | | 1 | 125.000,00 | 125.000,00 |
| | Cloud (Per 2 User) | | 1 | 125.000,00 | 125.000,00 |
No data to display
|
| | | | | | |
| | | | | |
|
 Loading… |
     |